Scientific program
08:00 - 08:30 | Registration |
08:30 - 08:45 | Opening ceremony (W. Fleischhacker (Rector MUI), C. Bandtlow (Vice-Rector MUI), G.K. Wenning (OLG President)) |
Primary autonomic failure (Chair: G.K. Wenning)
08:45 - 09:15 | Otto Loewi Memorial Lecture - Do synucleinopathies start in the autonomic nervous system? (W. Poewe, Innsbruck) |
09:15 - 09:45 | REM Sleep Behaviour Disorder: a risk factor for synucleinopathies (E. Tolosa, Barcelona) |
09:45 - 10:15 | Measuring disease progression with MRI in MSA (K. Seppi, Innsbruck) |
10:15 - 10:45 | Preclinical target discovery in synucleinopathy models (N. Stefanova, Innsbruck) |
10:45 - 11:15 | Neuroinflammation and neurodegeneration (T. Berger, Wien) |
11:15 - 11:35 | Coffee break |
Autonomic disorders part 1 (Chair: W. Poewe)
11:35 - 11:55 | Update: Urogenital dysfunction in ANS disorders (J. Panicker, London) |
11:55 - 12:15 | Update: Autonomic dysfunction in tauopathies (W. Struhal, Tulln) |
12:15 - 12:35 | Update: Dysautonomia in sleep disorders (P. Guaraldi, Bologna) |
12:35 - 12:55 | Update: Autonomic features in migraine and related headache syndromes (G. Brössner, Innsbruck) |
12:55 - 13:40 | Lunch |
Autonomic disorders part 2 (Chair: W. Struhal)
13:40 - 14:00 | Update: How to manage syncope patients – 2018 ESC Syncope guidelines ( A. Fanciulli, Innsbruck) |
14:00 - 14:20 | Update: GIT dysfunction - diagnosis and management (H. Zoller, Innsbruck) |
14:20 - 14:40 | Update: SUDEP: an autonomic disorder (I. Unterberger, Innsbruck) |
14:40 - 15:00 | Update: A therapeutic algorithm for focal hyperhidrosis (S. Bösch, Innsbruck) |
Young Investigator Meeting (Chair: N. Stefanova, A. Fanciulli)
Clinical ANS studies
15:30 - 15:40 | Immunosuppression Inhibition ameliorates T-cell mediated Autoimmune Autonomic Ganglionopathy (A. Viveiros, Innsbruck) |
15:40 - 15:50 | The many faces of POTs (B. Riemer, Tulln) |
15:50 - 16:00 | Correlation of the ECG during EEG Main Categories in Alzheimer‘s Dementia Patients (P. Santer, Tulln) |
16:00 - 16:10 | Behavioural and cognitive dysfunction in MSA: a single center cohort study (S. Eschlböck, Innsbruck) |
16:10 - 16:20 | Towards MDS-MSA criteria (I. Stankovic, Belgrad) |
16:20 - 16:30 | Intraepidermal nerve fiber density in Friedreich´s Ataxia (E. Indelicato, Innsbruck) |
16:30 - 16:40 | TTTinParkS - Tilt Table Testing in Parkinsonian Syndromes (F. Leys, Innsbruck) |
Experimental ANS studies
16:40 - 16:50 | Iron and MSA (A. Ndayisaba, Innsbruck) |
16:50 - 17:00 | Hypoxia and MSA (A. Heras-Garvin, Innsbruck) |
17:00 - 17:10 | Neuropathology of RBD in MSA mice (L. Härtner, Innsbruck) |
17:10 - 17:20 | MSA in a dish: iPSC models (M. Herrera-Vaquero, Innsbruck) |
17:20 - 17:30 | Combined therapy for disease modification in MSA: experimental evidence (M. Lemos, Innsbruck) |
17:30 - 17:50 | Young Investigator Awards |
17:50 | END |
Please click here to download the program [PDF]
(last updated: January 19, 2018)